Shenzhen Each House Technology Co., Ltd

Shenzhen Each House Technology Co., Ltd

进入中文版 ENGLISH
Products Category
Contact Us

Name: Michelle Yin
Tel: +86-83249850
Fax: +86-83249850
Mobile: +86-13823510166
E-mail: 13823510166@139.com
Add: 3/F,Bldg. 4, Seg Industry Park, Zhenxing Road, Shenzhen City, China
QQ: 82865748,565154145

Panasonic storage battery

Panasonic storage battery
Product name : Panasonic storage battery Item : Panasonic storage battery
 
model voltage capacity dimension (mm) Total weight(KG) terminals
C20AH (L) (W) (H) (TH)
LC-R061R3 6 1.3 97 24 50 55 0.30 187
LC-R063R4 6 3.4 134 34 60 66 0.62 187
LC-R064R2 6 4.2 70 48 102 108 0.78 187
LC-R064R5 6 4.5 70 48 102 108 0.72 187
LC-R067R2 6 7.2 151 34 94 100 1.26 187,250
LC-P067R2 6 7.2 151 34 94 100 1.30 187,250
LC-R0612 6 12 151 50 94 100 1.95 187,250M
LC-P0612 6 12 151 50 94 100 2.00 187,250M
LC-C0612 6 12 151 50 94 100 2.00 187,250M
LC-PA0675 6 75 304 171 200 236 15.0 L
LC-PD06100 6 100 407 173 210 236 20.5 L
LC-R121R3 12 1.3 97 47.5 50 55 0.95 187
LC-R122R2 12 2.2 177 34 60 66 0.80 187
LC-P122R2 12 2.2 177 34 60 66 0.80 187
LC-R123R4 12 3.4 134 67 60 66 1.20 187
LC-P123R4 12 3.4 134 67 60 66 1.20 187
LC-R127R2 12 7.2 151 64.5 94 100 2.47 187,250M
LC-RA127R2 12 7.2 151 64.5 94 100 2.36 187,250M
LC-P127R2 12 7.2 151 64.5 94 100 2.50 187,250M
LC-RA1212 12 12 151 98 94 100 3.80 187,250M
LC-PA1212 12 12 151 98 94 100 3.80 187,250M
LC-CA1212 12 12 151 98 94 100 3.80 187,250M
LC-RA1214 12 14 151 98 94 100 4.1 187,250M
LC-RD1217 12 17 181 76 167 167 6.5 L,BOLT
LC-PD1217 12 17 181 76 167 167 6.5 L,BOLT
LC-XD1217 12 17 181 76 167 167 6.5 L,BOLT
LC-P1220 12 20 181 76 167 167 6.6 L,BOLT
LC-X1220 12 20 181 76 167 167 6.6 L,BOLT
LC-X1224 12 24 165 125 175 179.5/175 9.0 L,BOLT
LC-QA1224A 12 24 165 125 175 175 10.0 BOLT
LC-X1228 12 28 165 125 175 179.5/175 11.0 L,BOLT
LC-XC1228 12 28 165 125 175 179.5/175 10.0 L,BOLT
LC-R1233 12 33 195.6 130 155 180 12.0 L
LC-V1233 12 33 195.6 130 155 180 12.0 L
LC-X1238 12 38 197 165 175 180/175 13.0 L,BOLT
LC-XC1238 12 38 197 165 175 180/175 15.0 L,BOLT
LC-X1242 12 42 197 165 175 180/175 16.0 L,BOLT
LC-P1242A 12 42 197 165 175 175 16.0 BOLT
LC-X1265 12 65 350 166 175 175 20.0 L
LC-PA1275 12 75 304 171 200 236 26.6 L
LC-XA12100 12 100 407 173 210 236 33.0 L
LC-PD12100 12 100 407 173 210 236 36.6 L
 
......UP series..........
 
model voltage capacity Dimension (mm) total weight(KG) terminals
C10minutes AH (L) (W) (H) (TH)
UP-RW0645
6
45
151
34
94
100
1.30
187,250
UP-RW1220
12
20
140
38.5
94
100
1.35
187,250M
UP-RWA1232
12
32
151
51
94
100
2.00
187,250M
UP-PW1245
12
45
151
64.5
94
100
2.60
187,250M
UP-RW1245
12
45
151
64.5
94
100
2.60
187,250M
←[Previous : Battery for Electric Vehicles] [Next : Sonnenschein storage battery]→
Send Inquiry :
Your name:
Your E-mail: *
Message: *
Enter your inquiry details such as product name, color, size, MOQ, FOB, etc.
Code: *
 
Related Products :
GB standard Traction Battery
GB standard Traction Battery
GB standard Traction Battery
Battery Used in Coal Mines
Battery Used in Coal Mines
Battery Used in Coal Mines
Explosion-Proof DC power Supply Unity
Explosion-Proof DC power Supply Unity
Explosion-Proof DC power Supply Unity
Sonnenschein storage battery
Sonnenschein storage battery
Sonnenschein storage battery
DIN standard Traction Battery
DIN standard Traction Battery
DIN standard Traction Battery
BS standard Traction Battery
BS standard Traction Battery
BS standard Traction Battery
Battery for Electric Vehicles
Battery for Electric Vehicles
Battery for Electric Vehicles